Interpreting a Visit to an Emergency Department
Funded with support from
The BlueCross and BlueShield Foundation of Minnesota
Created by Doug Bowen-Bailey for
(c) The College of St. Catherine, 2005
in collaboration with
St. Mary’s/Duluth Clinic Health System,
Digiterp Communications, LLC.,
and SLICES, LLC.
This video shows a simulated visit to an emergency department by a Deaf patient and allows interpreters the chance to practice their interpreting skills in emergent care. The video on the DVD offers both consecutive and simultaneous formats, as well as a version showing the actual interpretation generated during filming.
Online, the video is currently only shown in simultaneous format and with the actual interpretation. We are working on putting the consecutive video online.
Study Materials
Title | Types | types_hfilter |
---|---|---|
Hurry Up & Wait – Overview | Study Packet | study-packet |
Study Packet for DVD | ||
Prep for "Hurry Up & Wait" | ||
Relationship between Consecutive and Simultaneous Interpreting | Reading | reading |
Your Assignment | Reading | reading |
Tour of the Emergency Department | Video, Exercise | video exercise |
The Initial Interview | Video Series | video-series |
The Physician’s Initial Assessment | Video Series | video-series |
Interpreting an EKG | Video Series | video-series |
Interpreting a Visit from the Lab | Video Series | video-series |
The Physician’s Assessment | Video Series | video-series |
Discharge Instructions | Video Series | video-series |
Interpreting in Healthcare Vlog | Video Series | video-series |
Acknowledgements |